William Dabill and Beatrice Barlow
This is the family page for William Dabill and Beatrice Barlow.
Click on a hyper linked (underlined) name, to jump to more details of that individual
You can see the William Dabill and Beatrice Barlow family tree in more detail below by following the William Dabill 1895 link below
William Dabill
Full name | William Dabill
Date of Birth | 13th August 1870, Hucknall Nottinghamshire
Married | Beatrice Barlow, 25th October, 1893, Parish Church Wicker, Sheffield see the marriage certificate here
Died | 3rd April 1945, 10, Firshill Road Sheffield
Beatrice Barlow
Full name | Beatrice Barlow
Date of Birth | 8th August 1874
Married | William Dabill, 25th October 1893, Parish Church Wicker, Sheffield, see the marriage certificate here
Died | 18th August 1952, 9, Ellerton Road, Sheffield
Parents of William Dabill
Fathers name | William Dabill born 10 November 1842, Oxton, Nottinghamshire
Mothers name | Ann Mary Mellows born 1843, Hucknall, Nottinghamshire
Married | First marriage, in November 1865, in Hucknall Nottinghamshire to Ann Mellows. Second marriage was About 1875, to Sarah, who was born about 1837, Sherwood, Nottinghamshire
Parents of Beatrice Barlow
Fathers name | TBC
Mothers name | TBC
Siblings of William Dabill
Brother| Frank Dabill, born about 1867
Sister| Sarah Dabill, born about 1868, Basford District
Brother| John Dabill, born about 1872, Hucknall, Nottinghamshire, Died About 1948
Sister| Polly Dabill, born about 1873, she married, ?? Oakes
Brother| David Dabill, Born 11th October 1874, West Street, Hucknall, Nottinghamshire, Died 24th December 1946, Woodseats, Sheffield
Siblings of Beatrice Barlow
NON KNOWN |
CHILDREN OF WILLIAM DABILL AND BEATRICE BARLOW
Frank Dabill
Full name | Frank Dabill
Date of Birth | 24th March 1894, Sheffield
Married | Evelyn Elizabeth Unwin in 1914
Died | 1964, Torquay, Devon
William Dabill
More Pictures available on the William Dabill 1895 Family page, here
Full name | William Dabill
Date of Birth | 9th August 1895, Sheffield, Yorkshire
Married | Ethel May Rasey, 15th May 1920, Shipton Bellinger, Hampshire
Died | 24th June 1967, 23 Hedges Close, Shipton Bellinger, Hampshire
Esther Dabill
Full name | Esther Dabill
Date of Birth | 28th September, 1896, Rotherham, Yorkshire
Married | Frederick George Blythe, 16th June 1922
Died | 2nd October, 1923
John Dabill
Full name | John "Jack" Dabill
Date of Birth | 22nd August, 1897
Married | Madge (Greaves ?)
Died | 2nd October, 1923 - (????)
Elsie Dabill
Full name | Elsie Dabill
Date of Birth | 30th January, 1901
Married | Lawrence Price
Died |
Full name | Edgar Dabill
Date of Birth | 13th March, 1905, Sheffield Yorkshire
Married | Gertrude Hardeman, 9th November, 1940, Pye Bank Chapel, Sheffiled, Yorkshire
Died | 3rd August 1980, Sheffield Yorkshire
Muriel Dabill
Full name | Muriel Dabill
Date of Birth | 13th November 1906
Married | Cyril Harrison
Died | Stannington, Sheffield, Yorkshire
Nellie Dabill
Full name | Nellie Dabill
Date of Birth | 31st August 1908
Married | Bert ???
Died | About 1935
Dorothy Dabill
Full name | Dorothy Dabill
Date of Birth | 10th August 1914
Married | Jack Holmes, about 1955 (about 1950, but sometime after 1952)
Died | January 1982, Los Angeles California